Winter League 2019–2020
West District XC *Relay* Champs | Sat 12th Oct | Kilmarnock |
Tinto Hill Race | Sat 2nd Nov | Biggar |
Trossachs Night Race #1 | Wed 6th Nov | Aberfoyle |
Largo Law Race | Sat 16th Nov | Fife |
Dumbartonshire XC Champs | Sat 23rd Nov | Maryhill |
Hutchinsons Christmas Cracker | Wed 4th Dec | Milngavie |
West District XC Champs | Sat 7th Dec | Dumbarton |
Trossachs Night Race #2 | Wed 11th Dec | Callander |
Cyclists vs Harriers | Sun 15th Dec | Irvine |
Christmas Handicap | Sat 28th Dec | Carbeth |
Callander Crags (Winter) | Sat 4th Jan | Callander |
Devils Burdens Relays | Sat 25th Jan | Fife |
Trossachs Night Race #3 | Wed 5th Feb | Aberfoyle |
National XC Champs | Sat 22nd Feb | Falkirk |
Scoring
- 2 points per race, either running or marshalling (you need to claim
marshalling points)
Bonus
- 1 point bonus for fastest female/male (not relays)
- 5 point bonus for all 3 individual XC Champs
- 5 point bonus for all 3 Trossachs Night Races
- 5 point bonus for Devils Burdens
- 1 point bonus if 5 or more Westies take part
- 2 point bonus if 10 or more Westies take part
- 3 point bonus if 15 or more Westies take part20