In the dark handicap

Crisp conditions for the handicap.

Pl. Name Chip Time Handicap
1. Evan Griffiths 32:29 49:28
2. Wiebke Lammers 49:29 49:34
3. Mark Martin 49:30 49:35
4. Ella Foreman 32:35 50:35
5. George Phillips 29:04 51:03
6. Scott Henderson 32:50 51:51
7. Dan Gates 41:01 52:08
8. Madeleine Orla Davis 39:12 52:12
9. James Bryson 35:42 52:42
10. Rachel Findlay-Robinson 38:32 53:31
11. Chris Furse 39:48 53:48
12. Michael Chang 38:24 54:25
13. Drew Carr 33:27 54:26
14. Rod Fleming 49:14 59:14
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.