speedy snake slithers to sixth

PENTLANDS SKYLINE HILL RACE

Speedy David Riach was the Westie highlight at the Pentlands Skyline on a bright breezy Edinburgh Sunday. He zoomed into the Westies Hall of Fame with a great race to finish 6th (and 3rd Vet). A record number of people took part this year including a good smattering of the yellow W, even infamous Borders recluse (and previous race winner) Damon. The course was pretty muddy and a headwind on the way out contributed to my so-so run of two halves – a painfully slow first half struggling up the hills, to the turn in 1h 53m, and then a wind assisted, adrenaline and gel-fuelled mad dash for the last hour and a half to try and make my time vaguely respectable. I hauled in loads over the last hour to at least make me feel a bit better in 71st and 3h 22m, ten minutes up on last year when I had the same iffy first/great second half. Well done all Westies and thanks to Carnethy for organising a great race.

Results

1 02:28:05 Alasdair Anthony

2 02:37:03 Es Tresidder

3 02:37:05 Stewart Whitlie

6 02:42:31 David Riach Westerlands

6 02:42:31 David Riach Westerlands

25 02:58:09 Chris Upson Westerlands

33 03:05:09 Damon Rodwell Westerlands

48 03:12:17 Steffen Gorgas Westerlands

54 03:15:14 Graham Kelly Westerlands

71 03:22:41 John Donnelly Westerlands

136 03:57:01 Elspeth Scott Westerlands

138 03:58:20 John Hamer Westerlands

JD’S PENTLANDS SKYLINE LIST 2008

1. 2hr 26min 40sec Mark Rigby 1989

2hr 36min 33sec Sandy Bennett 1989

2hr 40min 21sec Damon Rodwell 1997

2hr 41min 35sec Nigel Scott 2006

2hr 42min 31sec David Riach 2008

2hr 42min 49sec Ronnie Gallagher2000

2hr 46min 45sec Keith Adams 1992

2hr 47min 54sec Peter Baxter 1992

2hr 47min 57 sec Chris Upson 2004

10 2hr 51min 05sec Manny Gorman 2003

2hr 52min 09sec Charlie Shaw 1993

2hr 54min 03 sec Luke Arnott 2005

2hr 54min 22 sec Helene Diamantides 1997

2hr 57min 10sec John Donnelly 1994

2hr 57min 44sec Ken White 1990

2hr 59min 10sec Alisdair Campbell 1989

3hr 02min 51sec Jim Hall 1988

3hr 04min 37sec Christine Menhennet 1990

3hr 05min Tony Ritchie 1991

20 3hr 09min 13sec Dave Rogers 1996

3hr 09min 39sec Swaz Fraser 2005

3hr 09min 56sec Steffen Gorgas 2004

3hr 10min 16sec Steve Bell 1998

3hr 11min 53sec Ellen Homewood 2007

3hr 12min 09sec Trevor Richens 2004

3hr 13min 37sec Crispin Flower 2001

3hr 15min 14sec Graham Kelly 2008

3hr 15min 29sec Murdo MacLeod 1995

3hr 15min 44sec Gordon Robinson 1999

30 3hr 16min 29sec Jane Robertson 1995

3hr 17min 05sec Rob McQuater 2006

3hr 19min 15sec Don Reid 2004

3hr 20min 09sec Elspeth Baxter 1992

3hr 20min 35sec Blair Millen 2002

3hr 20min 52sec Drew Turnbull 1992

3hr 21min 55sec Dave Scott 1993

3hr 25min 57sec Martin Reid 2005

3hr 26min 23sec Tony Ritchie 1990

3hr 30min 31sec Charlie Campbell 1998

40 3hr 32min 52sec Sarah Kleeman 2004

3hr 36min 54sec Graham Benny 1990

3hr 34min 10sec Jean Cairns 1995

3hr 45min 23sec Scott McKendrick 2007

3hr 48min 45sec Ana Talbot 2004

3hr 49min 42sec John Wellings 1993

3hr 54min 34sec Val Brunton 2004

3hr 58min 20sec John Hamer 2008

3hr 59min 54sec Pat McLaughlin 1997

4hr 08min 53sec Alan Wilson 2002

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.