Time Trial 7th Feb Results

 

Pl. Name Gender Predicted Time Chip Time Pre. Time Dif. Handicap
1. Melissa Williams f 30:00 25:22 4:38 25:22
2. Gillian Irvine f 30:00 27:54 2:06 27:54
3. Rachel Findlay-Robinson f 23:00 21:59 1:01 28:58
4. Ellen Downs f 18:00 17:46 0:14 29:46
5. Andre Alexander m 21:00 18:11 2:49 26:11
6. John Quinn m 25:00 21:57 3:03 26:56
7. Jamie Ferguson m 20:00 18:06 1:54 27:07
8. Andrew Cook m 23:00 20:11 2:49 27:11
9. George Phillips m 19:00 17:19 1:41 28:17
10. Jimmy Hyland m 20:00 19:10 0:50 28:34
11. Rob Lowe m 19:00 18:15 0:45 29:14
12. Stephen Forcer m 20:00 18:47 1:13 29:18
13. Thomas Callan m 16:00 15:20 0:40 29:19
14. Dan Gates m 24:00 24:29 -0:29 30:30
15. Zak Mo m 20:00 21:19 -1:19 30:44
16. Rod Fleming m 20:00 23:27 -3:27 32:28
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.